| Management number | 247157619 | Release Date | 2026/08/16 | List Price | US$5.19 | Model Number | 247157619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Burt's Bees Skin Balancing Gel Cleanser is a gentle cleanser made with aloe, glycerin and cucumber extract. It effectively cleanses while maintaining the skin's barrier. Made for normal to combination skin, it removes makeup, dirt, and excess oil without stripping moisture, and it is also safe for sensitive skin. This gentle, gel cleanser calms and balances the skin. It is non irritating and does not dry the skin. Skin Balancing Gel Cleanser is made without parabens, phthalates, petrolatum, or SLS. Burt's Bees is Leaping Bunny Certified and is the #1 dermatologist recommended natural skin care brand(1) with lovely crafted products not tested on animals. (1)Based on a February 2025 NielsenIQ national survey of U.S. Dermatologists
| Skin care concern | Dryness |
|---|---|
| Skin type | All |
| Features | Foaming |
| Ingredient properties | Non-Irritating |
| Product net content parent | 8 Fluid Ounces |
| Form | Gel |
| Skin care key benefits | Cleansing, Hydrating, Moisturizing, Nourishing, Rejuvenating, Soothing |
| Active ingredient name | Water, Glycerin, Sodium Cocyl Isethionate, Cocamidopropyl Betaine, Cocamidopropyl Hydroxysultaine, Decyl Glucoside, Sodium Benzoate, Citric Acid, Potassium Sorbate, Aloe Barbadensis Leaf Juice, Squalane, Cucumis Sativa (Cucumber) Extract. |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Product line | Sensitive |
| Brand | Burt's Bees |
| Rec. use | Night Use, Day Use |
| Instructions | Massage 1-2 pumps onto wet skin. Rinse well and pat dry. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Ingredient list image | https://images.salsify.com/image/upload/s--bq6H1-1K--/c_pad,w_2200,h_2200/5bf3d12a3c63d6f7d15acd935a19f9f424abb0c5.jpg |
| Stop use indications | Stop use if skin becomes irritated. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form